1,307 people live in The Barracks, where the median age is 22 and the average individual income is $12,264. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
The Barracks has 476 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in The Barracks do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around The Barracks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Total Wine & More, Taqueria Del Rancho Pal Rancho, and Taqueria Allende.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.05 miles | 6 reviews | 5/5 stars | |
Dining | 1.64 miles | 5 reviews | 5/5 stars | |
Dining | 0.96 miles | 20 reviews | 5/5 stars | |
Dining · $$ | 1.84 miles | 13 reviews | 4.9/5 stars | |
Dining | 2.86 miles | 9 reviews | 4.9/5 stars | |
Dining | 4.12 miles | 17 reviews | 4.9/5 stars | |
Dining | 1.19 miles | 17 reviews | 4.8/5 stars | |
Shopping | 3.78 miles | 22 reviews | 5/5 stars | |
Shopping | 3.62 miles | 5 reviews | 5/5 stars | |
Shopping | 2.49 miles | 9 reviews | 4.9/5 stars | |
Active | 2.64 miles | 5 reviews | 5/5 stars | |
Active | 3.77 miles | 6 reviews | 5/5 stars | |
Active | 1.99 miles | 11 reviews | 5/5 stars | |
Active | 3.3 miles | 6 reviews | 5/5 stars | |
Active | 1.98 miles | 8 reviews | 5/5 stars | |
Active | 0.24 miles | 9 reviews | 4.9/5 stars | |
Active | 3.08 miles | 6 reviews | 4.8/5 stars | |
Beauty | 1.86 miles | 5 reviews | 5/5 stars | |
Beauty | 0.33 miles | 5 reviews | 5/5 stars | |
Beauty | 3.06 miles | 6 reviews | 5/5 stars | |
Beauty | 4.61 miles | 17 reviews | 5/5 stars | |
Beauty | 3.43 miles | 11 reviews | 5/5 stars | |
Beauty | 3.75 miles | 7 reviews | 5/5 stars | |
Beauty | 3.82 miles | 15 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
You’ve got questions and we can’t wait to answer them.